ST JOHNS Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8328 N Bank ST N/A N/A 9,597 $4,123,900 $429 203 days
6917 N Bank ST N/A N/A 4,349 $1,799,900 $413 665 days
9222 N CHARLESTON AVE 3 2 1,384 $499,900 $361 91 days
6949 N Burr AVE 2 2 1,191 $489,900 $411 104 days
6945 N BURR AVE 2 2 1,178 $479,900 $407 94 days
9442 N BUCHANAN AVE 3 2 1,309 $465,000 $355 5 days
7567 N GILBERT AVE 3 1 1,268 $399,000 $314 104 days
6626 N SENECA ST 3 2 1,336 $389,999 $291 130 days
7464 N Polk AVE 2 2 913 $379,900 $416 35 days
8350 N Bank ST 2 2 868 $349,900 $403 203 days
Average: 2.1 1.7 1,567 $616,829 $375 215 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7407 N POLK N AVE 4 2 2,218 $625,000 $281 124 days
9418 N ALLEGHENY AVE 3 2 1,680 $499,000 $297 34 days
8567 N BURR AVE 2 1 852 $419,900 $492 20 days
9424 N FAIRHAVEN AVE 3 1 912 $384,900 $422 28 days
6914 N SWIFT ST 2 1 745 $299,990 $402 152 days
Average: 2.8 1.4 1,281 $445,758 $379 72 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7011 N OSWEGO AVE N/A N/A 7,070 $1,600,187 $1,600,187 $226 12 days 5/19/26
9156 N PIER PARK PL 3 2 2,237 $649,900 $805,000 $359 27 days 2/10/26
9028 N BRISTOL AVE 4 2 2,236 $575,000 $657,000 $293 34 days 10/22/25
9434 N TRUMBULL AVE 4 3 2,700 $695,000 $650,000 $240 67 days 12/1/25
6926 N SEDRO ST 5 3 2,239 $599,900 $600,000 $267 36 days 5/8/26
8115 N IVANHOE ST 4 3 2,220 $615,000 $595,000 $268 70 days 10/17/25
7540 N RENO AVE 4 2 2,106 $565,000 $580,000 $275 29 days 8/8/25
9525 9533 N LEONARD ST N/A N/A 1,792 $549,900 $555,000 $309 15 days 4/3/26
10008 N CENTRAL ST 4 2 2,141 $549,000 $545,000 $254 60 days 8/26/25
6610 N SMITH CT 3 2 1,582 $515,000 $530,000 $335 83 days 4/8/26
Average: 2.7 1.7 1,518 $454,569 $460,155 $323 94 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.