RAMBLE CREEK Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18709 NE 41ST AVE Unit #LOT 440 4 3 2,822 $789,960 $279 97 days
18600 NE 41st AVE Unit #LOT 420 4 3 2,676 $759,960 $283 62 days
18604 NE 41ST AVE Unit #LOT 419 4 3 2,260 $730,710 $323 12 days
18713 NE 41st AVE Unit #LOT 441 4 3 2,260 $714,960 $316 139 days
4208 NE 188TH CIR 3 2 2,387 $699,900 $293 98 days
18511 NE 41ST AVE Unit #LOT 434 4 2 2,001 $672,715 $336 91 days
18110 NE 48TH CT 4 3 2,562 $659,000 $257 23 days
18707 NE 41ST PL Unit #LOT 318 5 3 2,321 $639,960 $275 112 days
17904 NE 47TH AVE 4 3 2,163 $625,000 $288 149 days
18507 NE 41ST AVE Unit #LOT 433 3 2 1,594 $613,485 $384 70 days
Average: 3.5 2.4 2,041 $606,402 $299 70 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18418 NE 41ST AVE Unit #LOT 426 5 3 3,370 $830,160 $246 31 days
18705 NE 41st AVE Unit #LOT 439 5 3 3,370 $804,635 $238 144 days
18609 NE 41st AVE Unit #LOT 437 4 3 2,582 $794,045 $307 124 days
18608 NE 41ST AVE 4 3 2,618 $779,235 $297 55 days
18506 NE 41ST AVE Unit #LOT 423 4 3 2,260 $751,050 $332 59 days
18419 NE 41ST AVE Unit #LOT 430 3 2 1,956 $725,490 $370 61 days
18601 NE 41ST AVE Unit #LOT 435 4 3 2,539 $721,410 $284 78 days
18510 NE 41ST AVE Unit #LOT 422 4 2 1,956 $717,275 $366 97 days
18809 NE 41ST PL Unit #LOT 446 5 3 2,321 $664,960 $286 33 days
18710 NE 41ST AVE Unit #LOT 415 3 2 1,594 $624,750 $391 200 days
Average: 3.6 2.3 2,058 $622,828 $307 73 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18726 NE 41st AVE Unit #LOT 411 4 3 2,822 $854,750 $843,358 $298 236 days 7/17/26
4310 NE 186th ST Unit #LOT 254 5 3 3,370 $840,650 $840,650 $249 206 days 9/17/25
18722 NE 41st AVE Unit #LOT 412 5 3 3,370 $835,800 $835,800 $248 204 days 6/15/26
18706 NE 41ST AVE Unit #LOT 416 4 3 2,618 $828,050 $828,050 $316 106 days 7/23/26
4100 NE 188th ST Unit #LOT 323 5 3 3,370 $820,000 $820,000 $243 197 days 10/10/25
18813 NE 41st PL Unit #LOT 445 4 3 2,618 $807,870 $806,270 $307 212 days 7/14/26
18714 NE 41st AVE Unit #LOT 414 4 3 2,582 $791,945 $791,945 $306 165 days 6/18/26
4103 NE 187th ST Unit #LOT 240 4 3 2,260 $747,691 $747,691 $330 188 days 8/11/25
18718 NE 41st AVE Unit #LOT 413 4 2 2,001 $721,955 $720,405 $360 210 days 6/15/26
18703 NE 41st PL Unit #LOT 317 4 3 2,260 $715,140 $715,140 $316 209 days 10/15/25
Average: 3.4 2.2 1,870 $557,436 $558,331 $300 116 days
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.