FELIDA COMMUNITY Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11309 NW 8TH CT 4 2 2,296 $585,000 $254 67 days
10011 NW 27TH AVE 3 2 1,535 $520,000 $338 5 days
Average: 3.5 2.0 1,915 $552,500 $296 36 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12600 NW 50TH DR 4 3 3,507 $1,120,000 $1,117,000 $318 22 days 8/14/25
12413 NW 48TH CT 4 3 3,438 $1,025,000 $1,020,000 $296 60 days 6/22/26
3306 NW 103rd ST 5 3 2,759 $879,000 $872,000 $316 68 days 1/22/26
12401 NW 46TH AVE 5 3 4,048 $875,000 $850,000 $209 47 days 10/15/25
117 NW 101ST ST 5 2 2,341 $695,000 $680,000 $290 76 days 9/15/25
2201 NW 128TH ST 3 2 2,286 $625,000 $625,000 $273 47 days 12/2/25
11305 NW 2ND CT 4 2 2,283 $624,900 $624,900 $273 37 days 6/10/26
418 NW 112TH ST 3 2 1,880 $589,900 $589,900 $313 77 days 3/13/26
11620 NW 33RD AVE 4 2 1,965 $549,900 $555,000 $282 32 days 7/13/26
10517 NW 29TH AVE 3 2 1,460 $510,000 $520,000 $356 29 days 5/14/26
Average: 3.9 2.3 2,477 $703,632 $698,879 $286 52 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.