DOWNTOWN PORTLAND Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 SW 10TH AVE Unit #2201 3 3 2,525 $1,775,000 $702 163 days
550 SW 10TH AVE Unit #2405 2 2 1,742 $1,750,000 $1,004 140 days
550 SW 10TH AVE Unit #2810 2 2 1,404 $1,340,000 $954 28 days
550 SW 10TH AVE Unit #2502 2 2 1,669 $1,225,000 $733 101 days
550 SW 10TH AVE Unit #2202 2 2 1,665 $1,175,000 $705 163 days
550 SW 10TH AVE Unit #2610 2 2 1,446 $1,150,000 $795 163 days
550 SW 10TH AVE Unit #2909 1 1 1,298 $1,095,000 $843 45 days
550 SW 10TH AVE Unit #3109 1 1 1,311 $1,025,000 $781 66 days
550 SW 10TH AVE Unit #2808 1 1 1,138 $830,000 $729 28 days
550 SW 10TH AVE Unit #2108 1 1 1,130 $760,000 $672 163 days
Average: 1.6 1.6 1,351 $992,266 $710 110 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 SW 10TH AVE Unit #3007 1 1 1,105 $890,000 $805 18 days
550 SW 10TH AVE Unit #2408 1 1 1,129 $745,000 $659 163 days
550 SW 10TH AVE Unit #2308 1 1 1,296 $735,000 $567 23 days
1500 SW 5TH AVE Unit #802 2 2 1,319 $315,000 $238 281 days
Average: 1.2 1.2 1,212 $671,250 $567 122 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
550 SW 10TH AVE Unit #3207 2 2 2,755 $2,755,000 $2,755,000 $1,000 59 days 5/4/26
550 SW 10TH AVE Unit #3205 2 2 2,556 $2,450,000 $2,450,000 $958 7 days 3/6/26
550 SW 10TH AVE Unit #2501 3 3 2,489 $1,837,500 $1,837,500 $738 10 days 4/6/26
550 SW 10TH AVE Unit #2906 2 2 1,483 $1,600,000 $1,600,000 $1,078 6 days 3/18/26
550 SW 10TH AVE Unit #2505 2 2 1,723 $1,550,000 $1,550,000 $899 0 days 3/11/26
550 SW 10TH AVE Unit #2206 2 2 1,577 $1,400,000 $1,400,000 $887 8 days 3/20/26
550 SW 10TH AVE Unit #2506 2 2 1,563 $1,400,000 $1,400,000 $895 8 days 3/6/26
550 SW 10TH AVE Unit #3105 2 2 1,629 $1,300,000 $1,300,000 $798 5 days 3/31/26
550 SW 10TH AVE Unit #3002 2 2 1,666 $1,300,000 $1,300,000 $780 64 days 5/26/26
550 SW 10TH AVE Unit #3010 2 2 1,356 $1,250,000 $1,250,000 $921 9 days 5/29/26
Average: 1.7 1.7 1,511 $1,134,375 $1,134,272 $726 35 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.