Woodland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1400 ATLANTIC AVE N/A N/A 31,640 $4,950,000 $156 262 days
2207 DIKE RD 5 3 3,920 $2,650,000 $676 63 days
2551 LEWIS RIVER RD 3 2 3,345 $2,595,000 $775 307 days
370 TULIP LN 6 6 5,700 $1,950,000 $342 352 days
421 WOODLAND HEIGHTS RD 3 2 4,830 $1,649,900 $341 247 days
136 KLAZINA CT 4 3 3,379 $1,539,000 $455 37 days
408 TULIP LN 4 4 3,093 $1,425,000 $460 176 days
39806 NW 64TH CT 6 3 4,406 $1,395,000 $316 25 days
491 SAPPHIRE RD 5 4 5,272 $1,350,000 $256 88 days
2117 LEWIS RIVER RD 3 2 3,968 $1,299,900 $327 125 days
Average: 3.7 2.4 2,683 $633,084 $293 147 days
Viewing 1 - 10 of 131
Viewing 1 - 10 of 131
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Whalen RD N/A N/A N/A $15,000,000 Unknown 504 days
1018 CAPLES RD N/A N/A N/A $1,600,000 Unknown 421 days
270 TULIP LN 5 3 3,649 $1,299,900 $356 148 days
40920 NW MAPLE RIDGE RD 3 3 2,570 $1,200,000 $466 441 days
185 EAGLE CT 4 3 2,714 $1,165,000 $429 134 days
210 EAGLE CT 4 2 3,766 $1,075,000 $285 183 days
120 MAPLE RIDGE RD 3 2 2,262 $899,900 $397 57 days
805 INSEL RD 4 3 2,669 $849,900 $318 30 days
4949 LEWIS RIVER RD 3 3 3,082 $849,000 $275 42 days
2120 Statesman DR Unit #Lot 31 4 3 2,676 $688,511 $257 86 days
Average: 3.3 2.2 2,003 $959,183 $295 122 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1066 S PEKIN RD 4 3 2,929 $4,500,000 $4,300,000 $1,468 468 days 9/30/25
1110 S PEKIN RD N/A N/A 213,040 $4,500,000 $4,300,000 $20 468 days 9/30/25
3817 OLD LEWIS RIVER RD 3 3 2,524 $2,995,000 $2,700,000 $1,069 184 days 3/27/26
418 NW HAYES RD 4 3 1,931 $1,650,000 $1,650,000 $854 80 days 8/21/26
858 SOMMERSET RD 4 3 4,182 $1,610,000 $1,600,000 $382 168 days 2/20/26
714 SOMMERSET RD 3 3 4,308 $1,525,000 $1,599,000 $371 126 days 7/8/26
697 SOMMERSET RD 3 2 3,561 $1,599,000 $1,525,000 $428 204 days 7/28/26
256 EAGLE POINT DR 7 4 5,512 $1,499,000 $1,350,000 $244 140 days 10/6/25
170 PANDORA POINT RD 3 2 3,180 $1,395,000 $1,330,000 $418 310 days 2/27/26
175 RIDGEMONT RD 4 4 5,375 $1,295,000 $1,295,000 $240 146 days 1/15/26
Average: 3.3 2.1 3,064 $605,885 $595,224 $297 121 days
Viewing 1 - 10 of 218
Viewing 1 - 10 of 218
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.