Ridgefield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
NE 279th ST N/A N/A N/A $9,000,000 Unknown 317 days
21121 NW 17TH CT 5 6 12,533 $5,950,000 $474 407 days
22608 NW 36TH AVE 7 9 7,912 $4,800,000 $606 121 days
19600 NW 55TH AVE 6 4 8,700 $3,495,000 $401 141 days
28306 NE 24TH AVE 5 5 7,825 $3,250,000 $415 144 days
NE 209 ST N/A N/A N/A $2,500,000 Unknown 1866 days
29509 NE TIMMEN RD 7 4 5,704 $2,499,900 $438 29 days
501 NW 214TH CIR 5 3 5,568 $2,150,000 $386 108 days
33500 NW NORSTAR RANCH RD 4 2 5,100 $1,995,000 $391 189 days
809 NE 224TH CIR 4 4 5,158 $1,950,000 $378 2 days
Average: 3.7 2.4 2,650 $902,488 $341 148 days
Viewing 1 - 10 of 271
Viewing 1 - 10 of 271
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N 65th AVE N/A N/A N/A $6,500,000 Unknown 529 days
22002 NE 10TH AVE N/A N/A N/A $2,700,000 Unknown 486 days
1617 N 41ST CT 3 3 3,447 $2,021,785 $586 92 days
1207 NW 166TH WAY 3 3 3,708 $1,729,900 $466 396 days
1217 NW 167TH ST 4 3 3,518 $1,720,900 $489 563 days
1314 NW 167TH ST 3 3 3,125 $1,649,900 $527 396 days
NE 10th AVE N/A N/A N/A $1,625,000 Unknown 486 days
1204 NW 167th ST 3 3 3,408 $1,617,600 $474 1019 days
4504 PIONEER ST N/A N/A N/A $1,495,000 Unknown 448 days
17207 NW 7TH AVE 4 3 3,772 $1,461,497 $387 700 days
Average: 3.5 2.3 2,315 $817,974 $328 191 days
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1911 NW 206TH ST 6 8 12,328 $4,999,000 $4,800,000 $389 42 days 2/24/26
2421 NE 279TH ST 5 5 7,490 $3,750,000 $4,000,000 $534 55 days 1/9/26
900 NW 216TH ST 6 7 9,512 $3,500,000 $3,100,000 $325 105 days 2/19/26
5018 NW 199TH ST 5 5 4,851 $2,850,000 $2,900,000 $597 55 days 6/30/26
29215 NW 56TH AVE 5 5 5,040 $2,875,000 $2,875,000 $570 26 days 10/14/25
22104 NE 41ST CT 4 4 4,264 $2,895,000 $2,800,000 $656 168 days 10/6/25
33112 NW 47TH CT 4 3 4,882 $2,550,000 $2,550,000 $522 31 days 5/15/26
5317 NW 234TH ST 5 5 5,128 $2,500,000 $2,500,000 $487 53 days 8/14/26
21610 NW 61ST AVE 4 4 4,588 $2,250,000 $2,100,000 $457 36 days 7/2/26
24703 NW 4TH CT 5 4 8,995 $2,150,000 $1,903,000 $211 118 days 9/29/25
Average: 3.7 2.4 2,456 $756,559 $748,104 $308 137 days
Viewing 1 - 10 of 612
Viewing 1 - 10 of 612
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.