Beaverton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17071 SW MOUNT HOOD DR N/A N/A N/A $5,995,000 Unknown 116 days
17071 SW MOUNT HOOD DR 4 3 4,642 $5,995,000 $1,291 117 days
18390 SW FARMINGTON RD N/A N/A 23,947 $4,500,000 $187 73 days
14480 SW JENKINS RD N/A N/A 8,353 $2,850,000 $341 1530 days
19885 SW ATEN RD 4 4 4,033 $2,745,000 $680 204 days
7720 SW BEL-AIRE DR N/A N/A 10,368 $2,595,000 $250 119 days
21750 SW ROSEDALE RD N/A N/A N/A $2,500,000 Unknown 199 days
9523 SW STONECREEK DR 5 4 6,867 $2,490,000 $362 12 days
SW 175th AVE N/A N/A N/A $2,300,000 Unknown 588 days
20417 SW INGLIS DR 4 3 5,477 $1,999,900 $365 72 days
Average: 3.2 2.1 1,935 $578,181 $296 89 days
Viewing 1 - 10 of 629
Viewing 1 - 10 of 629
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14769 SW PLEASANT VALLEY RD 4 3 5,213 $2,395,000 $459 21 days
17345 SW BLANTON ST N/A N/A 7,965 $1,950,000 $244 38 days
16922 NW HAZELGROVE CT 4 3 3,266 $1,150,000 $352 58 days
16240 SW NIGHTHAWK DR 5 3 4,455 $1,150,000 $258 58 days
9720 SW 169TH PL 3 2 4,450 $1,150,000 $258 114 days
16333 SW TIMBERLAND DR 6 5 6,372 $1,149,999 $180 30 days
4622 SW 229TH AVE N/A N/A N/A $1,100,000 Unknown 2440 days
16909 SW MARCILE LN 4 3 3,793 $999,900 $263 84 days
16649 SW FRIENDLY LN 4 2 4,861 $989,000 $203 43 days
6125 SW CHESTNUT AVE 5 3 3,056 $969,900 $317 57 days
Average: 3.3 2.1 1,954 $561,026 $293 101 days
Viewing 1 - 10 of 198
Viewing 1 - 10 of 198
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22750 SW ROSEDALE RD 3 2 2,460 $2,699,000 $2,532,000 $1,029 127 days 10/17/25
16790 SW SILER RIDGE LN 4 4 4,834 $2,595,000 $2,392,000 $494 618 days 10/8/25
8655 SW WOLDS DR 4 4 5,000 $1,995,000 $1,995,000 $399 47 days 1/7/26
9460 SW INVERNESS WAY 4 5 5,431 $1,995,000 $1,950,000 $359 64 days 9/26/25
12145 SW GINGHAM LN N/A N/A 6,117 $1,600,000 $1,535,000 $250 58 days 12/31/25
20220 SW NANCY LN 4 3 3,478 $1,499,000 $1,495,000 $429 39 days 6/30/26
17730 SW Pheasant LN 4 3 3,585 $1,400,000 $1,367,500 $381 68 days 7/6/26
17265 SW RIDER LN 5 3 3,966 $1,400,000 $1,337,000 $337 34 days 7/23/26
8711 SW AMICUS TER 5 4 5,275 $1,350,000 $1,335,000 $253 28 days 5/28/26
19391 SW SUNCREST LN 5 3 3,634 $1,350,000 $1,335,000 $367 56 days 9/25/25
Average: 3.3 2.1 1,909 $559,059 $555,922 $300 91 days
Viewing 1 - 10 of 1966
Viewing 1 - 10 of 1966
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.